Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
3.9 Miles |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Haley Schaeffer | Jacksonville NC | 1114 | 17 | 9 | 28:59.4 | 28:59.4 | 7:26/M |
2 | Courtney Weimart | Jacksonville NC | 856 | 37 | 12 | 30:02.3 | 30:02.3 | 7:42/M |
3 | Torrie Bridgforth | 1014 | 13 | 13 | 30:05.6 | 30:05.6 | 7:43/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Nicholson | Charlotte NC | 1086 | 46 | 1 | 27:33.3 | 27:33.3 | 7:04/M |
2 | Martin Powers | 692 | 45 | 2 | 27:50.1 | 27:50.1 | 7:08/M | |
3 | Jack Walsh | Waxhaw NC | 1139 | 14 | 3 | 27:57.3 | 27:57.3 | 7:10/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cameron Walsh | 1138 | 9 | 49 | 35:38.0 | 35:38.0 | 9:08/M | |
2 | Katie Poole | 1097 | 8 | 65 | 38:02.9 | 38:02.9 | 9:45/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madeline Hill | 1053 | 12 | 22 | 31:26.5 | 31:26.5 | 8:04/M | |
2 | Kendall Gallagher | 1047 | 13 | 32 | 33:32.8 | 33:32.8 | 8:36/M | |
3 | Kelly Poole | 1098 | 12 | 33 | 33:34.9 | 33:34.9 | 8:36/M | |
4 | Annalise Furr | 1046 | 13 | 36 | 34:15.3 | 34:15.3 | 8:47/M | |
5 | Sarah Austin | 1005 | 14 | 43 | 35:05.6 | 35:05.6 | 9:00/M | |
6 | Ashley Sinagra | 1118 | 13 | 48 | 35:37.2 | 35:37.2 | 9:08/M | |
7 | Kathleen Mack | 1071 | 13 | 53 | 36:32.6 | 36:32.6 | 9:22/M | |
8 | Sarah Thomson | 1129 | 12 | 54 | 36:33.9 | 36:33.9 | 9:22/M | |
9 | Avery Murray | 1081 | 11 | 61 | 37:59.8 | 37:59.8 | 9:44/M | |
10 | Hannah Sawyer | 1111 | 14 | 64 | 38:02.7 | 38:02.7 | 9:45/M | |
11 | Maureen Garrity | Waxhaw NC | 828 | 10 | 97 | 45:36.2 | 45:36.2 | 11:42/M |
12 | Savanna Briggs | Kings Mountain NC | 1016 | 14 | 115 | 49:02.2 | 49:02.2 | 12:34/M |
13 | Ava Cachine | 1019 | 12 | 117 | 49:21.0 | 49:21.0 | 12:39/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan Zottl | 1146 | 13 | 4 | 27:58.6 | 27:58.6 | 7:10/M | |
2 | Michael Garrity | Waxhaw NC | 821 | 12 | 5 | 28:11.2 | 28:11.2 | 7:14/M |
3 | Walker Lezotte | 1070 | 14 | 6 | 28:16.0 | 28:16.0 | 7:15/M | |
4 | William Walsh | Waxhaw NC | 1137 | 12 | 8 | 28:58.6 | 28:58.6 | 7:26/M |
5 | Trey Austin | 1004 | 12 | 15 | 30:10.8 | 30:10.8 | 7:44/M | |
6 | Alex Cachine | Waxhaw NC | 1020 | 14 | 18 | 30:39.2 | 30:39.2 | 7:52/M |
7 | Patrick Nicholas | 1084 | 13 | 23 | 31:50.3 | 31:50.3 | 8:10/M | |
8 | Kurt Zottl | Waxhaw NC | 1145 | 13 | 25 | 32:17.0 | 32:17.0 | 8:17/M |
9 | Carson Turner | 1131 | 14 | 27 | 32:33.5 | 32:33.5 | 8:21/M | |
10 | Drew Clevenger | Stokesdale NC | 1025 | 14 | 35 | 34:02.0 | 34:02.0 | 8:44/M |
11 | Campbell Turner | 1132 | 12 | 37 | 34:24.8 | 34:24.8 | 8:49/M | |
12 | Keegan Burr | Waxhaw NC | 1018 | 12 | 40 | 34:36.7 | 34:36.7 | 8:52/M |
13 | Connor Dingee | 1037 | 13 | 42 | 34:59.4 | 34:59.4 | 8:58/M | |
14 | Matthew Clevenger | Stokesdale NC | 1026 | 12 | 47 | 35:31.2 | 35:31.2 | 9:06/M |
15 | Robby Hodel | 1054 | 12 | 57 | 37:17.2 | 37:17.2 | 9:34/M | |
16 | Walker Eanes | 1039 | 13 | 58 | 37:17.8 | 37:17.8 | 9:34/M | |
17 | Owen Pinckney | Waxhaw NC | 1095 | 11 | 59 | 37:33.8 | 37:33.8 | 9:38/M |
18 | Joseph Murray | 1082 | 13 | 60 | 37:57.8 | 37:57.8 | 9:44/M | |
19 | Patrick Garrity | Waxhaw NC | 826 | 10 | 90 | 44:27.7 | 44:27.7 | 11:24/M |
20 | Ethan Wahab | 1134 | 13 | 92 | 44:50.7 | 44:50.7 | 11:30/M | |
21 | Christian Holmes | 1056 | 13 | 99 | 45:45.8 | 45:45.8 | 11:44/M | |
22 | Brandon Cook | 1029 | 13 | 109 | 47:57.7 | 47:57.7 | 12:18/M | |
23 | Russell Wallace | Waxhaw NC | 952 | 12 | 125 | 51:31.4 | 51:31.4 | 13:13/M |
24 | Riley Eanes | 1040 | 11 | 139 | 1:00:53.7 | 1:00:53.7 | 15:37/M | |
25 | Timothy Prabhu | Charlotte NC | 1105 | 13 | 146 | 1:09:49.7 | 1:09:49.7 | 17:54/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tess Nicholas | 1085 | 16 | 17 | 30:29.2 | 30:29.2 | 7:49/M | |
2 | Morgan Allison | 1003 | 15 | 30 | 33:22.1 | 33:22.1 | 8:33/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Hevey | Charlotte NC | 1051 | 19 | 87 | 43:56.5 | 43:56.5 | 11:16/M |
2 | Jacob Kaplan | 1062 | 19 | 145 | 1:09:01.6 | 1:09:01.6 | 17:42/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Schauder | Huntersville NC | 1115 | 23 | 19 | 30:42.7 | 30:42.7 | 7:52/M |
2 | Kelly MacManus | Charlotte NC | 1073 | 24 | 79 | 40:59.5 | 40:59.5 | 10:31/M |
3 | Lisa Izzi | Raleigh NC | 1058 | 20 | 82 | 42:22.8 | 42:22.8 | 10:52/M |
4 | Katherine Farrey | Miami Lakes FL | 1044 | 21 | 84 | 42:37.2 | 42:37.2 | 10:56/M |
5 | Savannah Breakiron | Clemson SC | 1013 | 21 | 114 | 48:56.9 | 48:56.9 | 12:33/M |
6 | Dani White | Charlotte NC | 1142 | 23 | 126 | 51:32.1 | 51:32.1 | 13:13/M |
7 | Priscilla Williams | Charlotte NC | 1144 | 22 | 128 | 52:08.2 | 52:08.2 | 13:22/M |
8 | Sruthi Prabhu | Charlotte NC | 1103 | 20 | 150 | 1:15:36.8 | 1:15:36.8 | 19:23/M |
9 | Emily Kaplin | Charlotte NC | 1064 | 22 | 152 | 1:16:11.3 | 1:16:11.3 | 19:32/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Skyler Schaeffer | Jacksonville NC | 1113 | 22 | 46 | 35:26.1 | 35:26.1 | 9:05/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Tankersley | Charlotte NC | 1125 | 26 | 80 | 41:00.3 | 41:00.3 | 10:31/M |
2 | Joanne Kupsick | Charlotte NC | 850 | 27 | 85 | 43:42.8 | 43:42.8 | 11:12/M |
3 | Bethanne Dehler | Holly Springs NC | 1035 | 25 | 94 | 45:16.6 | 45:16.6 | 11:36/M |
4 | Amanda Dehler | Charlotte NC | 1036 | 25 | 95 | 45:18.8 | 45:18.8 | 11:37/M |
5 | Jillian McLellan | Winston Salem NC | 1076 | 28 | 101 | 45:54.9 | 45:54.9 | 11:46/M |
6 | Kristen Bolton | Charlotte NC | 1012 | 28 | 103 | 46:23.2 | 46:23.2 | 11:54/M |
7 | Taylor Ranson | Cary NC | 841 | 25 | 105 | 47:04.0 | 47:04.0 | 12:04/M |
8 | Danitra Davis | Charlotte NC | 1033 | 29 | 131 | 53:05.5 | 53:05.5 | 13:37/M |
9 | Bailey Tapert | Charlotte NC | 1126 | 27 | 149 | 1:12:55.3 | 1:12:55.3 | 18:42/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grant Joerger | Charlotte NC | 939 | 26 | 29 | 33:03.5 | 33:03.5 | 8:28/M |
2 | Lucas Nash | Charlotte NC | 1083 | 25 | 38 | 34:27.2 | 34:27.2 | 8:50/M |
3 | Joshua Chelgren | Charlotte NC | 1023 | 27 | 127 | 51:38.9 | 51:38.9 | 13:14/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Willett | Chicago IL | 1267 | 33 | 62 | 38:00.8 | 38:00.8 | 9:45/M |
2 | Kelli Montanez | Huntersville NC | 737 | 33 | 74 | 39:17.3 | 39:17.3 | 10:04/M |
3 | Amanda Walker | Charlotte NC | 1136 | 32 | 81 | 42:12.9 | 42:12.9 | 10:49/M |
4 | Amy Munday | Gastonia NC | 1080 | 34 | 118 | 49:38.0 | 49:38.0 | 12:44/M |
5 | Figueroa Cerena | Astoria NY | 882 | 31 | 120 | 50:18.0 | 50:18.0 | 12:54/M |
6 | Alina Soderholm | Hickory NC | 1123 | 33 | 122 | 50:34.4 | 50:34.4 | 12:58/M |
7 | Kara Benton | Morrisville NC | 1008 | 32 | 143 | 1:05:52.5 | 1:05:52.5 | 16:53/M |
8 | Rashmi Rodriguez | Charlotte NC | 1108 | 34 | 156 | 1:23:08.4 | 1:23:08.4 | 21:19/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Slaughter | Charlotte NC | 1121 | 31 | 7 | 28:19.8 | 28:19.8 | 7:16/M |
2 | Keith Koteles | Charlotte NC | 1066 | 34 | 11 | 29:40.3 | 29:40.3 | 7:36/M |
3 | Wesley Schmitt | Charlotte NC | 1116 | 31 | 28 | 32:40.1 | 32:40.1 | 8:23/M |
4 | Colby Whiteley | 1143 | 32 | 34 | 33:52.0 | 33:52.0 | 8:41/M | |
5 | James Thompson | Charlotte NC | 961 | 34 | 52 | 36:28.3 | 36:28.3 | 9:21/M |
6 | Matt James | Maiden NC | 1060 | 34 | 91 | 44:45.8 | 44:45.8 | 11:28/M |
7 | Brian Scruggs | Gastonia NC | 1117 | 31 | 93 | 45:10.5 | 45:10.5 | 11:35/M |
8 | James Garaham | 233 | 31 | 98 | 45:37.0 | 45:37.0 | 11:42/M | |
9 | Lanny Scott | Cary NC | 843 | 33 | 106 | 47:06.6 | 47:06.6 | 12:05/M |
10 | Chris Crumley | Gastonia NC | 1031 | 31 | 119 | 49:38.3 | 49:38.3 | 12:44/M |
11 | Omar Parker | Charlotte NC | 1089 | 32 | 121 | 50:18.2 | 50:18.2 | 12:54/M |
12 | Chad Benton | Morrisville NC | 1009 | 32 | 142 | 1:05:49.4 | 1:05:49.4 | 16:53/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Farrah Yon | 639 | 38 | 26 | 32:24.4 | 32:24.4 | 8:18/M | |
2 | Miranda Crawford | Charlotte NC | 1030 | 39 | 31 | 33:25.4 | 33:25.4 | 8:34/M |
3 | Tiffany Noel | Winston Salem NC | 1224 | 36 | 83 | 42:34.3 | 42:34.3 | 10:55/M |
4 | Sara James | Maiden NC | 1059 | 35 | 110 | 48:02.4 | 48:02.4 | 12:19/M |
5 | Ashley Riley | Charlotte NC | 677 | 36 | 124 | 51:23.8 | 51:23.8 | 13:11/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Hourihan | Rock Hill SC | 864 | 38 | 14 | 30:06.1 | 30:06.1 | 7:43/M |
2 | Paul Solarek | Charlotte NC | 1124 | 35 | 20 | 31:05.3 | 31:05.3 | 7:58/M |
3 | Andy Pfeiffer | Charlotte NC | 1092 | 38 | 68 | 38:12.7 | 38:12.7 | 9:48/M |
4 | John Moscati | Charlotte NC | 1079 | 38 | 69 | 38:18.8 | 38:18.8 | 9:49/M |
5 | Colby Hietbrink | Pineville NC | 1052 | 39 | 72 | 39:09.4 | 39:09.4 | 10:02/M |
6 | Kevin Brown | 592 | 38 | 157 | 1:26:06.6 | 1:26:06.6 | 22:05/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tara Poole | 1099 | 43 | 66 | 38:04.9 | 38:04.9 | 9:46/M | |
2 | Christine Gallagher | 1048 | 44 | 88 | 44:05.6 | 44:05.6 | 11:18/M | |
3 | Birgitta Kruzan | Charlotte NC | 1067 | 42 | 129 | 52:13.5 | 52:13.5 | 13:23/M |
4 | Carla McCarter | York SC | 1075 | 43 | 136 | 57:21.7 | 57:21.7 | 14:42/M |
5 | Melissa Brown | 601 | 41 | 158 | 1:26:09.3 | 1:26:09.3 | 22:05/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Clevenger | Stokesdale NC | 1024 | 44 | 10 | 29:39.4 | 29:39.4 | 7:36/M |
2 | Mark Schaeffer | Jacksonville NC | 1112 | 44 | 21 | 31:21.3 | 31:21.3 | 8:02/M |
3 | John David Furr | 1045 | 43 | 44 | 35:06.9 | 35:06.9 | 9:00/M | |
4 | Kirk Walsh | Waxhaw NC | 1140 | 44 | 50 | 35:38.4 | 35:38.4 | 9:08/M |
5 | Paul McCang | Gold Hill NC | 703 | 40 | 55 | 37:05.0 | 37:05.0 | 9:31/M |
6 | David Povinelli | Belmont NC | 1102 | 43 | 63 | 38:01.1 | 38:01.1 | 9:45/M |
7 | Mauricio Morales | Concord NC | 1078 | 40 | 75 | 39:26.1 | 39:26.1 | 10:07/M |
8 | Otto Orr | Charlotte NC | 704 | 44 | 78 | 40:48.8 | 40:48.8 | 10:28/M |
9 | Brad Wahab | 1135 | 42 | 89 | 44:22.6 | 44:22.6 | 11:23/M | |
10 | Julius Ryan | Charlotte NC | 1110 | 42 | 155 | 1:23:06.7 | 1:23:06.7 | 21:18/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Taylor | Charlotte NC | 1254 | 45 | 70 | 38:24.5 | 38:24.5 | 9:51/M |
2 | Jennifer Kelso | Charlotte NC | 1065 | 48 | 77 | 40:25.0 | 40:25.0 | 10:22/M |
3 | Laurene Mack | 1072 | 46 | 107 | 47:35.2 | 47:35.2 | 12:12/M | |
4 | Kelly Bridgforth | 1015 | 45 | 112 | 48:39.3 | 48:39.3 | 12:28/M | |
5 | Kelly Ovington | Albany OH | 1088 | 46 | 133 | 55:11.9 | 55:11.9 | 14:09/M |
6 | Pam Smith | 1122 | 46 | 134 | 55:51.8 | 55:51.8 | 14:19/M | |
7 | Lesa Povinelli | Fort Mill SC | 1101 | 46 | 141 | 1:03:57.4 | 1:03:57.4 | 16:24/M |
8 | Julianne Baumann | Atlanta GA | 1007 | 49 | 147 | 1:11:25.4 | 1:11:25.4 | 18:19/M |
9 | Anne Kaplan | 1063 | 47 | 151 | 1:16:09.2 | 1:16:09.2 | 19:32/M | |
10 | Jayashree Venkatraman | Charlotte NC | 1133 | 47 | 153 | 1:16:22.9 | 1:16:22.9 | 19:35/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Briggs | Kings Mountain NC | 1017 | 47 | 51 | 36:00.8 | 36:00.8 | 9:14/M |
2 | Scott Sinagra | 1119 | 48 | 56 | 37:17.1 | 37:17.1 | 9:34/M | |
3 | Steven Shober | 322 | 47 | 67 | 38:09.7 | 38:09.7 | 9:47/M | |
4 | Kevin Poindexter | Charlotte NC | 1096 | 46 | 71 | 38:49.7 | 38:49.7 | 9:57/M |
5 | Kel Hodel | 1055 | 45 | 76 | 40:14.4 | 40:14.4 | 10:19/M | |
6 | Robert Tyndall | Matthews NC | 678 | 45 | 104 | 46:57.4 | 46:57.4 | 12:02/M |
7 | Stephen Cook | 1028 | 46 | 108 | 47:57.7 | 47:57.7 | 12:18/M | |
8 | Jeff Cachine | 1021 | 47 | 116 | 49:19.5 | 49:19.5 | 12:39/M | |
9 | Randall Davis | Charlotte NC | 1034 | 46 | 130 | 52:52.0 | 52:52.0 | 13:33/M |
10 | Chris Eanes | 1041 | 45 | 140 | 1:01:02.2 | 1:01:02.2 | 15:39/M | |
11 | Cyril Prabhu | Charlotte NC | 1104 | 45 | 154 | 1:16:41.6 | 1:16:41.6 | 19:40/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trish Bernard | Charlotte NC | 1010 | 52 | 102 | 45:57.4 | 45:57.4 | 11:47/M |
2 | Lauren Piefke | Charlotte NC | 1093 | 52 | 123 | 51:02.4 | 51:02.4 | 13:05/M |
3 | Susan Daniels | City FL | 1032 | 53 | 148 | 1:11:26.7 | 1:11:26.7 | 18:19/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Ayers | Mooresville NC | 1006 | 53 | 16 | 30:19.1 | 30:19.1 | 7:46/M |
2 | Terry Thomson | 1130 | 50 | 39 | 34:28.4 | 34:28.4 | 8:50/M | |
3 | Marco Izzi | Raleigh NC | 1057 | 53 | 45 | 35:20.9 | 35:20.9 | 9:04/M |
4 | John Ruggere | Charlotte NC | 1109 | 53 | 73 | 39:12.6 | 39:12.6 | 10:03/M |
5 | John Kaplan | Charlotte NC | 1061 | 52 | 144 | 1:09:00.7 | 1:09:00.7 | 17:42/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Ackerman | Charlotte NC | 1001 | 55 | 100 | 45:54.2 | 45:54.2 | 11:46/M |
2 | Rose Miller | Huntersville NC | 1077 | 56 | 132 | 53:17.2 | 53:17.2 | 13:40/M |
3 | Cindy Adkins | Statesville NC | 1002 | 58 | 138 | 58:38.7 | 58:38.7 | 15:02/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenneman Thompson | Charlotte NC | 1128 | 57 | 24 | 32:01.6 | 32:01.6 | 8:13/M |
2 | John Ackerman | Charlotte NC | 999 | 58 | 96 | 45:33.1 | 45:33.1 | 11:41/M |
3 | Ness Dun | Gastonia NC | 654 | 56 | 111 | 48:32.4 | 48:32.4 | 12:27/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Lewis | Fort Mill SC | 973 | 63 | 86 | 43:53.7 | 43:53.7 | 11:15/M |
2 | Jan Bogardus | Aiken SC | 1011 | 62 | 113 | 48:53.5 | 48:53.5 | 12:32/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eugene Thiebaud | Winston Salem NC | 1127 | 62 | 41 | 34:55.8 | 34:55.8 | 8:57/M |
2 | Diarmuid O'Sullivan | 1087 | 63 | 135 | 57:08.2 | 57:08.2 | 14:39/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hank Povinelli | Fort Mill SC | 1100 | 68 | 137 | 58:32.1 | 58:32.1 | 15:01/M |